| 1 | Pediatri | 3 Mar – 11 Mei ‘25 | Muhammad Dhoyful Haromain | 2019730138 |
| 2 | Pediatri | 3 Mar – 11 Mei ‘25 | Fira Indah Lestari | 2019730129 |
| 3 | Pediatri | 3 Mar – 11 Mei ‘25 | Fathin Ahnaf Ghaus | 2019730028 |
| 4 | Pediatri | 3 Mar – 11 Mei ‘25 | Farhah Melisa Fauziah | 23070300055 |
| 5 | Pediatri | 3 Mar – 11 Mei ‘25 | Maudi Azmi Wahid | 23070300075 |
| 6 | Pediatri | 3 Mar – 11 Mei ‘25 | Alika Shinta Humaira | 23070300022 |
| 7 | Pediatri | 3 Mar – 11 Mei ‘25 | Dinda Aulia Setiawan | 23070300049 |
| 8 | Pediatri | 3 Mar – 11 Mei ‘25 | Rulli Rismadona | 23070300111 |
| 9 | Pediatri | 3 Mar – 11 Mei ‘25 | Yasmin Nadhifah | 23070300130 |
| 10 | Pediatri | 3 Mar – 11 Mei ‘25 | Muhammad Hafidz Asshidiqy | 23070300083 |
| 11 | Pediatri | 3 Mar – 11 Mei ‘25 | Bella Shintia | 23070300035 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Pediatri | 23 Des ’24 – 2 Mar ‘25 | Risa Ayu Lestari | 2019730151 | 40.21 |
| 2 | Mutiara Ayu Ismail | 23070300089 | 42.04 | ||
| 3 | Belli Zoel Fiqri | 23070300036 | 42.04 | ||
| 4 | Manzelina Syafrina | 23070300074 | 42.05 | ||
| 5 | Caesar Daffa Nugraha | 23070300038 | 42.05 | ||
| 6 | Ryamirza Pandu Wicaksono | 23070300112 | 42.05 | ||
| 7 | Widad Hafid Hayaza | 23070300129 | 42.4 | ||
| 8 | Daffa Rafiansyah | 23070300045 | 42.4 |