Elearning FK UMJ
Skip available courses
Skip course categories
Available courses
- Teacher: Andrie Novel
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Mata | 14 Apr – 18 Mei ‘25 | Salma Aliya Nabila | 23070300113 | 42.29 |
| 2 | Firda Septiyani | 23070300058 | 42.29 | ||
| 3 | Arundina Eka Musharti Siregar | 23070300031 | 42.29 |
- Teacher: PSPD FKKUMJ
| 1 | Mata | 3 Mar – 6 April ‘25 | Fairuz Dhiyatmoko | 23070300054 |
| 2 | Mata | 3 Mar – 6 April ‘25 | Amelia Barentika | 23070300025 |
| 3 | Mata | 3 Mar – 6 April ‘25 | Nasywa Zianka Nur Azizah | 23070300093 |
| 4 | Mata | 3 Mar – 6 April ‘25 | Dafa Ikhsanudin Ardi | 23070300043 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Mata | 23 Des ’24 – 26 Jan ‘25 | Annisa Syaharani | 23070300028 | 42.03 |
| 2 | Auliya Lutfiah Khoirunisa | 23070300032 | 42.03 | ||
| 3 | Andi Rayhan Ghifary Marwan | 23070300026 | 42.03 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Mata | 27 Jan – 2 Mar ‘25 | Muhammad Dhoyful Haromain | 2019730138 | 41.02 |
| 2 | Fira Indah Lestari | 2019730129 | 41.02 | ||
| 3 | Fathin Ahnaf Ghaus | 2019730028 | 41.02 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Radiologi | 14 Apr – 11 Mei ‘25 | Aghni Riska Rorogesit | 23070300019 | 42.45 |
| 2 | Muhammad Ralfiansha | 23070300084 | 42.45 | ||
| 3 | Ninda Aprilian Kartini | 23070300095 | 42.45 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Radiologi | 23 Des ’24 – 19 Jan ‘25 | Oktarisa Bachtiar Putri | 2019730145 | 41.03 |
| 2 | Fajar Siddiq Khatami | 2019730126 | 41.03 | ||
| 3 | Radita Rahmah | 23070300100 | 42.08 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Radiologi | 27 Jan – 23 Feb ‘25 | Muhammad Tsaqif Amaanullah | 23070300086 | 42.07 |
| 2 | Siti Nur Alfiyyah | 23070300118 | 42.07 | ||
| 3 | Chalista Insyira Maharani | 23070300041 | 42.07 | ||
| 4 | Mochammed Nuril Ayman Ashari | 23070300078 | 42.1 | ||
| 5 | Salsabila Putri Irsyanti | 23070300115 | 42.1 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM |
| 1 | Anestesi | 3 – 30 Mar ‘25 | Ai Nurul Hafizah | 23070300020 |
| 2 | Anestesi | 3 – 30 Mar ‘25 | Auliya Nida Hafiya | 23070300033 |
| 3 | Anestesi | 3 – 30 Mar ‘25 | Lintang Ratri Dwi Saputri | 23070300071 |
| 4 | Anestesi | 3 – 30 Mar ‘25 | Camila Aura Purnama | 23070300040 |
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Anestesi | 27 Jan – 23 Feb ‘25 | Oktarisa Bachtiar Putri | 2019730145 | 41.03 |
| 2 | Fajar Siddiq Khatami | 2019730126 | 41.03 | ||
| 3 | Nabilla Hanifah Al Jufri | 2016730073 | 41.03 | ||
| 4 | Annisa Syaharani | 23070300028 | 42.03 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | THT | 14 Apr – 18 Mei ‘25 | Ai Nurul Hafizah | 23070300020 | 42.22 |
| 2 | Auliya Nida Hafiya | 23070300033 | 42.22 | ||
| 3 | Lintang Ratri Dwi Saputri | 23070300071 | 42.32 | ||
| 4 | Camila Aura Purnama | 23070300040 | 42.32 |
- Teacher: PSPD FKKUMJ
| 1 | THT | 3 Mar – 6 April ‘25 | A. Siti Fadhilah Maimuna | 23070300132 |
| 2 | THT | 3 Mar – 6 April ‘25 | Kholifah Nurasyah | 23070300068 |
| 3 | THT | 3 Mar – 6 April ‘25 | Widad Hafid Hayaza | 23070300129 |
| 4 | THT | 3 Mar – 6 April ‘25 | Risa Utami Sabrani | 2019730152 |
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | THT | 23 Des ’24 – 26 Jan ‘25 | Lina Herlina | 2019730058 | 40.49 |
| 2 | Daffa Sabrina Rismi Hartanti | 23070300046 | 42.01 | ||
| 3 | Lanni Syifa Nurfauziah | 23070300069 | 42.01 | ||
| 4 | Putri Faradita Ramdaniar | 23070300099 | 42.01 |
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | THT | 27 Jan – 2 Mar ‘25 | Kania Hoerunnisa | 2019730133 | 41.06 |
| 2 | Inindyah Puspitasar | 2019730131 | 41.06 | ||
| 3 | Mochamad Fajar Al Falah | 2019730137 | 40.17 |
- Teacher: PSPD FKKUMJ
| 1 | Saraf | 3 Mar – 6 April ‘25 | Lyra Sabila Nurul Kamila | 23070300072 |
| 2 | Saraf | 3 Mar – 6 April ‘25 | Aghni Riska Rorogesit | 23070300019 |
| 3 | Saraf | 3 Mar – 6 April ‘25 | Muhammad Ralfiansha | 23070300084 |
| 4 | Saraf | 3 Mar – 6 April ‘25 | Ninda Aprilian Kartini | 23070300095 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Saraf | 23 Des ’24 – 26 Jan ‘25 | Randitya Noviansyah | 2017730096 | 39.09 |
| 2 | Ubay Nurajeng Susanto | 2019730108 | 40.35 | ||
| 3 | Muhammad Reza Syah Pahlevi | 23070300085 | 42.11 | ||
| 4 | Siti Zahra Hanifah | 23070300119 | 42.11 | ||
| 5 | Roosteriana Tris Tanickha | 23070300109 | 42.11 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Saraf | 27 Jan – 2 Mar ‘25 | Hollyvia Clorinda | 2019730047 | 41.05 |
| 2 | Ardhani Chandra | 2017730012 | 41.05 | ||
| 3 | Sherina Vivi Annisa | 2019730100 | 41.05 | ||
| 4 | Indriaini Yekti Permata Sari | 23070300067 | 42.13 | ||
| 5 | Vitra Dian Arini | 23070300128 | 42.13 | ||
| 6 | Anugrah Muhammad Wahyu Hidayat | 23070300029 | 42.13 |
| 1 | Obgyn | 3 Mar – 11 Mei ‘25 | Rizki Nabila Adawiyah | 23070300106 | 42.19 |
| 2 | Obgyn | 3 Mar – 11 Mei ‘25 | Rufaidah Karimah | 23070300110 | 42.19 |
| 3 | Obgyn | 3 Mar – 11 Mei ‘25 | Riva Anatasya | 23070300105 | 42.19 |
| 4 | Obgyn | 3 Mar – 11 Mei ‘25 | Putri Ayu Meilinda | 23070300098 | 42.34 |
| 5 | Obgyn | 3 Mar – 11 Mei ‘25 | Bintang Bagja Dwi Putra | 23070300037 | 42.34 |
| 6 | Obgyn | 3 Mar – 11 Mei ‘25 | Octarinda Putri Rosmala | 23070300096 | 42.44 |
| 7 | Obgyn | 3 Mar – 11 Mei ‘25 | Regita Dwi Utami | 23070300102 | 42.44 |
| 8 | Obgyn | 3 Mar – 11 Mei ‘25 | Launa Alsya Alifah Siregar | 23070300070 | 42.47 |
| 9 | Obgyn | 3 Mar – 11 Mei ‘25 | Ferry Ferdiansyah | 23070300056 | 42.47 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Obgyn | 18 Nov ’24 – 26 Jan ‘25 | Muhammad Dhoyful Haromain | 2019730138 | 41.02 |
| 2 | Fira Indah Lestari | 2019730129 | 41.02 | ||
| 3 | Fathin Ahnaf Ghaus | 2019730028 | 41.02 | ||
| 4 | Hollyvia Clorinda | 2019730047 | 41.05 | ||
| 5 | Ardhani Chandra | 2017730012 | 41.05 | ||
| 6 | Sherina Vivi Annisa | 2019730100 | 41.05 | ||
| 7 | Kania Hoerunnisa | 2019730133 | 41.06 | ||
| 8 | Inindyah Puspitasar | 2019730131 | 41.06 | ||
| 9 | Nabilla Aulia Maharani | 23070300091 | 42.14 | ||
| 10 | Nabil Syuja Faozan | 23070300090 | 42.14 |
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Interna | 14 Apr – 22 Juni ‘25 | Salma Mardhiyana | 2019730097 | 40.27 |
| 2 | Savira Dhuha Helmalia | 23070300117 | 42.18 | ||
| 3 | Salsabila Nadia Berliani | 23070300114 | 42.18 | ||
| 4 | Fairuz Dhiyatmoko | 23070300054 | 42.2 | ||
| 5 | Amelia Barentika | 23070300025 | 42.2 | ||
| 6 | Reina Aji Farah | 23070300103 | 42.27 | ||
| 7 | Prizil Putri Chintia Alhuda | 23070300097 | 42.27 | ||
| 8 | Ghina Nafisah Minnatillah | 23070300060 | 42.27 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Interna | 23 Des ’24 – 2 Mar ‘25 | Guty Putri | 2007730062 | 16,06 |
| 2 | Renaisya Dinda Chairunnisa | 2019730149 | 40.18 | ||
| 3 | Nurma Dewi | 2019730144 | 41.04 | ||
| 4 | Annisa Nurul Aprha | 2019730012 | 41.04 | ||
| 5 | Muhammad Afif | 24070300009 | 43.02 | ||
| 6 | Megawati Putri | 24070300008 | 43.02 | ||
| 7 | Febrian Rizky Arilya | 24070300006 | 43.01 | ||
| 8 | Muhammad Rizky Sidi Umar | 24070300010 | 43.01 |
| 1 | Pediatri | 3 Mar – 11 Mei ‘25 | Muhammad Dhoyful Haromain | 2019730138 |
| 2 | Pediatri | 3 Mar – 11 Mei ‘25 | Fira Indah Lestari | 2019730129 |
| 3 | Pediatri | 3 Mar – 11 Mei ‘25 | Fathin Ahnaf Ghaus | 2019730028 |
| 4 | Pediatri | 3 Mar – 11 Mei ‘25 | Farhah Melisa Fauziah | 23070300055 |
| 5 | Pediatri | 3 Mar – 11 Mei ‘25 | Maudi Azmi Wahid | 23070300075 |
| 6 | Pediatri | 3 Mar – 11 Mei ‘25 | Alika Shinta Humaira | 23070300022 |
| 7 | Pediatri | 3 Mar – 11 Mei ‘25 | Dinda Aulia Setiawan | 23070300049 |
| 8 | Pediatri | 3 Mar – 11 Mei ‘25 | Rulli Rismadona | 23070300111 |
| 9 | Pediatri | 3 Mar – 11 Mei ‘25 | Yasmin Nadhifah | 23070300130 |
| 10 | Pediatri | 3 Mar – 11 Mei ‘25 | Muhammad Hafidz Asshidiqy | 23070300083 |
| 11 | Pediatri | 3 Mar – 11 Mei ‘25 | Bella Shintia | 23070300035 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Pediatri | 23 Des ’24 – 2 Mar ‘25 | Risa Ayu Lestari | 2019730151 | 40.21 |
| 2 | Mutiara Ayu Ismail | 23070300089 | 42.04 | ||
| 3 | Belli Zoel Fiqri | 23070300036 | 42.04 | ||
| 4 | Manzelina Syafrina | 23070300074 | 42.05 | ||
| 5 | Caesar Daffa Nugraha | 23070300038 | 42.05 | ||
| 6 | Ryamirza Pandu Wicaksono | 23070300112 | 42.05 | ||
| 7 | Widad Hafid Hayaza | 23070300129 | 42.4 | ||
| 8 | Daffa Rafiansyah | 23070300045 | 42.4 |
| 1 | Bedah | 3 Mar – 11 Mei ‘25 | Nurma Dewi | 2019730144 | 41.04 |
| 2 | Bedah | 3 Mar – 11 Mei ‘25 | Annisa Nurul Aprha | 2019730012 | 41.04 |
| 3 | Bedah | 3 Mar – 11 Mei ‘25 | Kania Hoerunnisa | 2019730133 | 41.06 |
| 4 | Bedah | 3 Mar – 11 Mei ‘25 | Inindyah Puspitasar | 2019730131 | 41.06 |
| 5 | Bedah | 3 Mar – 11 Mei ‘25 | Muhammad Dzildan Zaffa | 23070300081 | 42.12 |
| 6 | Bedah | 3 Mar – 11 Mei ‘25 | Ibrahim | 23070300065 | 42.33 |
| 7 | Bedah | 3 Mar – 11 Mei ‘25 | Muhammad Widad Ramadhan | 23070300087 | 42.33 |
| 8 | Bedah | 3 Mar – 11 Mei ‘25 | Mohammad Fajar Insan Aditama | 23070300079 | 42.33 |
| 9 | Bedah | 3 Mar – 11 Mei ‘25 | Syifa Aulia Ramadhanti | 23070300122 | 42.38 |
| 10 | Bedah | 3 Mar – 11 Mei ‘25 | Muhamad Shidiq Nurwaliyudin | 23070300080 | 42.38 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Kulit | 14 Apr – 18 Mei ‘25 | A. Siti Fadhilah Maimuna | 23070300132 | 42.24 |
| 2 | Kholifah Nurasyah | 23070300068 | 42.24 | ||
| 3 | Firyal Alifa Andavyta Subrata | 23070300059 | 42.36 | ||
| 4 | Aeblizat Sayland Ramadhan | 23070300017 | 42.36 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Anestesi | 23 Des ’24 – 19 Jan ‘25 | Ananta Faiq Fadhlurrohman | 2018730112 | 40.23 |
| 2 | Almira Dinda Kartika | 23070300024 | 42.09 | ||
| 3 | Cut Alya Vonna | 23070300042 | 42.09 | ||
| 4 | Syahrijal Mahara | 23070300121 | 42.09 |
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Anestesi | 23 Des ’24 – 19 Jan ‘25 | Ananta Faiq Fadhlurrohman | 2018730112 | 40.23 |
| 2 | Almira Dinda Kartika | 23070300024 | 42.09 | ||
| 3 | Cut Alya Vonna | 23070300042 | 42.09 | ||
| 4 | Syahrijal Mahara | 23070300121 | 42.09 |
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Obgyn | 18 Nov ’24 – 26 Jan ‘25 | Melani Hamidah | 23070300076 | 42.02 |
| 2 | Obgyn | 18 Nov ’24 – 26 Jan ‘25 | Tita Yolanda Hapsari Sahara | 23070300126 | 42.02 |
| 3 | Obgyn | 18 Nov ’24 – 26 Jan ‘25 | Mochammed Nuril Ayman Ashari | 23070300078 | 42.1 |
| 4 | Obgyn | 18 Nov ’24 – 26 Jan ‘25 | Salsabila Putri Irsyanti | 23070300115 | 42.1 |
| 5 | Obgyn | 18 Nov ’24 – 26 Jan ‘25 | Dinda Dhiya Nasywa | 23070300050 | 42.12 |
| 6 | Obgyn | 18 Nov ’24 – 26 Jan ‘25 | Muhammad Dzildan Zaffa | 23070300081 | 42.12 |
Skip course categories