| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Mata | 14 Apr – 18 Mei ‘25 | Salma Aliya Nabila | 23070300113 | 42.29 |
| 2 | Firda Septiyani | 23070300058 | 42.29 | ||
| 3 | Arundina Eka Musharti Siregar | 23070300031 | 42.29 |
- Teacher: PSPD FKKUMJ
| 1 | Mata | 3 Mar – 6 April ‘25 | Fairuz Dhiyatmoko | 23070300054 |
| 2 | Mata | 3 Mar – 6 April ‘25 | Amelia Barentika | 23070300025 |
| 3 | Mata | 3 Mar – 6 April ‘25 | Nasywa Zianka Nur Azizah | 23070300093 |
| 4 | Mata | 3 Mar – 6 April ‘25 | Dafa Ikhsanudin Ardi | 23070300043 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Mata | 23 Des ’24 – 26 Jan ‘25 | Annisa Syaharani | 23070300028 | 42.03 |
| 2 | Auliya Lutfiah Khoirunisa | 23070300032 | 42.03 | ||
| 3 | Andi Rayhan Ghifary Marwan | 23070300026 | 42.03 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Mata | 27 Jan – 2 Mar ‘25 | Muhammad Dhoyful Haromain | 2019730138 | 41.02 |
| 2 | Fira Indah Lestari | 2019730129 | 41.02 | ||
| 3 | Fathin Ahnaf Ghaus | 2019730028 | 41.02 |
- Teacher: PSPD FKKUMJ