| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | THT | 28 Juli – 31 Agustus ‘25 | Musa Ramadhan Elang Kakung Sismadi | 22070300096 | 40.07 |
| 2 | Tami Sri Rahayu | 23070300123 | 42.15 | ||
| 3 | Vicriel Umam | 23070300127 | 42.15 | ||
| 4 | Azhar Rizky Ibrahim | 23070300034 | 42.15 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | THT | 23 Juni – 27 Juli ‘25 | Renaisya Dinda Chairunnisa | 2019730149 | 40.18 |
| 2 | Dinda Dhiya Nasywa | 23070300050 | 42.12 | ||
| 3 | Muhammad Dzildan Zaffa | 23070300081 | 42.12 | ||
| 4 | Ghina Nafisah Minnatillah | 23070300060 | 42.27 |
- Teacher: PSPD FKKUMJ
| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | THT | 19 Mei – 22 Juni ‘25 | Fathia Rumaisa | 2019730127 | 41.01 |
| 2 | Fayza Nurhanifa | 2019730031 | 41.01 | ||
| 3 | Wira Aditya Potabuga | 2016730106 | 41.01 | ||
| 4 | Risa Ayu Lestari | 2019730151 | 40.21 |
- Teacher: PSPD FKKUMJ