| No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM |
| 1 | Bedah | 23 Feb – 3 April ‘26 | Aras Nurhidayat | 24070300028 | 44.15 |
| 2 | Arissa Putri Yessa Fukazawa | 24070300030 | 44.15 | ||
| 3 | Aini Annisa | 24070300020 | 44.18 | ||
| 4 | Ahlan Nur Fahri | 24070300018 | 44.18 | ||
| 5 | Syahfara Viraya Syifa | 24070300122 | 44.21 | ||
| 6 | M. Taufiqul Hakim | 24070300075 | 44.21 | ||
| 7 | Azzahra Putri Atiqah | 24070300038 | 44.21 | ||
| 8 | Muhammad Rayyis Dafa Ramadhan | 24070300087 | 44.3 | ||
| 9 | Ivan Axel Fadillah | 24070300071 | 44.3 |
- Teacher: PSPD FKKUMJ